| Field | Value |
|---|
| Type | Skill Resource |
| Source | ~/.copilot/skills/exec/assets/qbr_template.md |
| Description | Not specified |
Source Content
Quarterly Business Review (QBR)
Customer: [Customer Name]
Date: [QBR Date]
Prepared by: [CSM Name]
Attendees: [List attendees and titles]
1. Executive Summary
Overall Relationship Status: [Green / Yellow / Red]
Health Score: [Score]/100
Key Theme: [One sentence summarizing the quarter]
Quarter Highlights
- [Highlight 1: major achievement or milestone]
- [Highlight 2: value delivered]
- [Highlight 3: initiative completed]
Areas of Focus
- [Focus area 1]
- [Focus area 2]
2. Value Delivered This Quarter
Business Outcomes Achieved
| Objective | Target | Actual | Status |
|---|
| [Objective 1] | [Target metric] | [Actual metric] | [On Track / At Risk / Achieved] |
| [Objective 2] | [Target metric] | [Actual metric] | [On Track / At Risk / Achieved] |
| [Objective 3] | [Target metric] | [Actual metric] | [On Track / At Risk / Achieved] |
ROI Summary
| Metric | Before | After | Improvement |
|---|
| [Metric 1, e.g., Time savings] | [Baseline] | [Current] | [% change] |
| [Metric 2, e.g., Cost reduction] | [Baseline] | [Current] | [% change] |
| [Metric 3, e.g., Revenue impact] | [Baseline] | [Current] | [% change] |
Estimated Total Value Delivered: $[Amount]
3. Product Usage and Adoption
Usage Metrics
| Metric | Last Quarter | This Quarter | Trend |
|---|
| Monthly Active Users | [Number] | [Number] | [Up/Down/Stable] |
| Feature Adoption Rate | [%] | [%] | [Up/Down/Stable] |
| DAU/MAU Ratio | [Ratio] | [Ratio] | [Up/Down/Stable] |
| Seat Utilization | [%] | [%] | [Up/Down/Stable] |
Feature Adoption Breakdown
| Feature/Module | Status | Usage Level | Notes |
|---|
| [Feature 1] | Active | [High/Med/Low] | |
| [Feature 2] | Active | [High/Med/Low] | |
| [Feature 3] | Not Adopted | — | [Reason / Opportunity] |
Adoption Recommendations
- [Recommendation for increasing adoption of underused features]
- [Recommendation for enabling new use cases]
4. Support Summary
| Metric | This Quarter | Previous Quarter | Benchmark |
|---|
| Total Tickets | [Number] | [Number] | [Segment avg] |
| Avg Resolution Time | [Hours] | [Hours] | [SLA target] |
| Escalations | [Number] | [Number] | [Target: 0] |
| CSAT Score | [Score] | [Score] | [Target] |
Open Issues
| Issue | Priority | Status | ETA |
|---|
| [Issue 1] | [P1/P2/P3] | [In Progress / Pending] | [Date] |
5. Success Plan Progress
Current Success Plan Goals
| Goal | Timeline | Progress | Status |
|---|
| [Goal 1] | [Date] | [%] | [On Track / At Risk / Complete] |
| [Goal 2] | [Date] | [%] | [On Track / At Risk / Complete] |
| [Goal 3] | [Date] | [%] | [On Track / At Risk / Complete] |
Next Quarter Goals (Proposed)
- [Goal 1 with specific measurable outcome]
- [Goal 2 with specific measurable outcome]
- [Goal 3 with specific measurable outcome]
6. Product Roadmap Highlights
Recently Released (Relevant to [Customer Name])
- [Feature/enhancement 1] — [How it benefits them]
- [Feature/enhancement 2] — [How it benefits them]
Coming Next Quarter
- [Upcoming feature 1] — [Expected benefit]
- [Upcoming feature 2] — [Expected benefit]
Feature Requests Status
| Request | Priority | Status | Expected Release |
|---|
| [Request 1] | [High/Med/Low] | [Planned / In Development / Under Review] | [Quarter] |
7. Growth Opportunities
Expansion Discussion Points
- [Opportunity 1: e.g., additional seats for new team]
- [Opportunity 2: e.g., new module that addresses identified need]
- [Opportunity 3: e.g., tier upgrade for advanced capabilities]
Estimated Value of Expansion: $[Amount] additional ARR
8. Action Items
| Action | Owner | Due Date | Priority |
|---|
| [Action 1] | [Name] | [Date] | [High/Med/Low] |
| [Action 2] | [Name] | [Date] | [High/Med/Low] |
| [Action 3] | [Name] | [Date] | [High/Med/Low] |
| [Action 4] | [Name] | [Date] | [High/Med/Low] |
9. Contract and Renewal
Contract Start: [Date]
Renewal Date: [Date]
Current ARR: $[Amount]
Days to Renewal: [Number]
Renewal Readiness
Next QBR Date: [Date]
Next Check-in: [Date]